Image of Del-Val 110 Fibered Roof Coating in 5 Gallon Pail

Del-Val 213

Brush-Grade Elastomeric Sealant

Waterproof Sealant with Over 900% Elongation! Great for Asphalt Roof Restoration.

Description

Del-Val 213 Elastomeric Sealant (Brush Grade) contains a blend of SBS rubbers with solvent based asphalts and reinforcing fibers which forms an elastomeric coating. Del-Val 213 Elastomeric Sealant (Brush Grade) dries to a tough, durable, flexible coating that gives excellent performance over a wide range of temperatures and weather conditions.

A tough, durable, flexible coating that gives excellent performance over a wide range of temperatures and weather conditions.

Where to Use Del-Val 213 Elastomeric Sealant (Brush Grade)
[dvmd_table_maker tbl_row_header_count=”0″ tbl_responsive_break_by=”row” tbl_chead_cell_color=”#000000″ tbl_chead_cell_align_horz=”center” tbl_chead_cell_align_vert=”center” _builder_version=”4.18.0″ _module_preset=”default” tbl_chead_text_text_color=”#FFFFFF” tbl_chead_text_font_size=”10px” custom_margin=”|||-30px|false|false” custom_margin_tablet=”|||0px|false|false” custom_margin_phone=”|||0px|false|false” custom_margin_last_edited=”on|phone” border_width_all_tbl_chead_cell_border=”0px” global_colors_info=”{}” theme_builder_area=”post_content”][dvmd_table_maker_item col_label=”Surface 1″ col_content=”BUR
check_alt” col_column_max_width=”1fr” col_icon_size=”28px” col_tcell_cell_align_horz=”center” col_tcell_cell_align_vert=”center” col_rhead_cell_align_horz=”center” col_rhead_cell_align_vert=”center” _builder_version=”4.18.0″ _module_preset=”default” col_chead_text_font=”|||on|||||” col_chead_text_font_size=”17px” global_colors_info=”{}” theme_builder_area=”post_content”][/dvmd_table_maker_item][dvmd_table_maker_item col_label=”Surface 2″ col_content=”APP
check_alt” col_column_max_width=”1fr” col_icon_size=”28px” col_tcell_cell_align_horz=”center” col_tcell_cell_align_vert=”center” col_rhead_cell_align_horz=”center” col_rhead_cell_align_vert=”center” _builder_version=”4.18.0″ _module_preset=”default” col_chead_text_font=”|||on|||||” col_chead_text_font_size=”17px” global_colors_info=”{}” theme_builder_area=”post_content”][/dvmd_table_maker_item][dvmd_table_maker_item col_label=”Surface 3″ col_content=”SBS
check_alt” col_column_max_width=”1fr” col_icon_size=”28px” col_tcell_cell_align_horz=”center” col_tcell_cell_align_vert=”center” col_rhead_cell_align_horz=”center” col_rhead_cell_align_vert=”center” _builder_version=”4.18.0″ _module_preset=”default” col_chead_text_font=”|||on|||||” col_chead_text_font_size=”17px” global_colors_info=”{}” theme_builder_area=”post_content”][/dvmd_table_maker_item][dvmd_table_maker_item col_label=”Surface 4″ col_content=”Smooth or Granulated
check_alt” col_column_max_width=”1fr” col_icon_size=”28px” col_tcell_cell_align_horz=”center” col_tcell_cell_align_vert=”center” col_rhead_cell_align_horz=”center” col_rhead_cell_align_vert=”center” _builder_version=”4.18.0″ _module_preset=”default” col_chead_text_font=”|||on|||||” col_chead_text_font_size=”17px” global_colors_info=”{}” theme_builder_area=”post_content”][/dvmd_table_maker_item][dvmd_table_maker_item col_label=”Surface 5″ col_content=”Metal
check_alt” col_column_max_width=”1fr” col_icon_size=”28px” col_tcell_cell_align_horz=”center” col_tcell_cell_align_vert=”center” col_rhead_cell_align_horz=”center” col_rhead_cell_align_vert=”center” _builder_version=”4.18.0″ _module_preset=”default” col_chead_text_font=”|||on|||||” col_chead_text_font_size=”17px” global_colors_info=”{}” theme_builder_area=”post_content”][/dvmd_table_maker_item][/dvmd_table_maker]

Quick Application Guide

ASTM Compliance

D-4479
Type I

Coverage Rate (Metal)

1 GAL

Per Square (Per Coat)

Coverage Rate (Asphalt)

2–4 GAL

Per Square (Per Coat)

Uses

Del-Val 213 (Brush Grade) is designed for use on flat roof surfaces with positive drainage. It may be used on a variety of surfaces including new or existing built-up roofs, APP, SBS, smooth or granulated surfaces, metal surfaces and roll-roofing. DO NOT USE with EPDM, PVC, TPO or other single-ply membranes.

Preparation

All surfaces must be clean and free of any oil, grease, dirt and all other foreign matter. Repair all holes, cracks, blisters, tears or breaks by spreading Del-Val 213 Elastomeric Sealant (Trowel Grade) over damaged area then embed United Asphalt Cotton, Fiberglass or Polyester Fabric.

Application

Must mechanically mix coating before using. Apply to a clean dry surface using a brush, roller or squeegee. For best results weather should be clear with no threat of rain for 48 hours.

Coverage

Metal Surfaces: Apply at the rate of approximately 1 gallon per 100 sq. ft.

Asphalt Surfaces: Apply at the rate of approximately 2-4 gallons per 100 sq. ft.

Cleanup Del-Val 213 Elastomeric Sealant

Clean tools with Del-Val Orange Cleaner & Degreaser or mineral spirits, taking necessary precautions when handling combustible liquids.

Code Approvals / Compliance

This product meets or exceeds the requirements of ASTM D-4479 Type I

Percent Elongation: 914.70%

Water Vapor Permeance: 0.156 perms ASTM E96

Water Absorption: 0.12% D570-98

Hardness, Shore A: 41 ASTM D2240

Precaution

DO NOT THIN. DO NOT HEAT CONTAINER. Do not store in an area where temperatures exceed 120°F.

Depend on Del-Val Logo

Product Information

Sizes Available

5 Gallon Capacity Pail
55 Gallon Capacity Drum

Tools Needed

Roller Tool Graphic
Spray Tool Graphic
Squeegee Tool Graphic

DATA SHEETS

Available From These Distributors

Click a logo to find a location close to you.

ABC Supply Co Distributor Logo
Beacon Roofing Supply Distributor Logo
J & L Building Materials Inc. Distributor Logo
New Castle Building Products Distributor Logo
Image of SRS Distribution's Logo
Universal Supply Co Distributor Logo
Have Additional Questions About Del-Val 213 Elastomeric Sealant?
Del-Val 120 Fibered Emulsion Coating in 5 Gallon Bucket
Have a product specialist reach out to answer any questions you may have.

Please fill out the below form completely and we’ll be happy to get in touch with you!

New Inquiry for Del-Val 213 Elastomeric Sealant (Brush Grade)

Which Best Describes You?